8 min read
ClickFix via Cloudflare Zaraz and the BW Panel
A malicious Cloudflare Zaraz action on edgeupstudio[.]com loaded an ErrTraffic BW Panel bootstrap that looked up its panel address in a Polygon contract.
Distribution is the other half: the hosts that hand over the payload in the first place. They rarely sit on the same networks as the command-and-control addresses, and some families turn up here and nowhere else, so they are counted on their own rather than folded into the C2 figures.
How live hosts are reached, counted once each. A host can carry more than one.
| Trend | |||
|---|---|---|---|
| LenAI | 3,963 | trending up | Sep 8, 2026 |
| la02 | 3,149 | trending up | Sep 8, 2026 |
| gzipgnaw | 2,109 | trending up | Sep 8, 2026 |
| DriveSurge | 2,093 | trending up | Sep 8, 2026 |
| sepolia | 1,963 | trending up | Sep 8, 2026 |
| Mozi | 1,006 | trending down | Sep 8, 2026 |
| ZPHP | 780 | trending up | Sep 8, 2026 |
| bwpanel | 544 | trending up | Sep 8, 2026 |
| NoChain | 429 | trending down | Sep 8, 2026 |
| trackmyposs | 410 | trending up | Sep 8, 2026 |
| Amatera | 393 | trending down | Sep 8, 2026 |
| SocGholish | 330 | trending down | Sep 8, 2026 |
| Omegatech LTD | 225 | trending up | Sep 8, 2026 |
| Mirai | 187 | trending down | Sep 8, 2026 |
| lnkr | 146 | trending up | Sep 8, 2026 |
| ErrTraffic | 104 | trending down | Sep 8, 2026 |
| SessionSerpent | 91 | trending up | Sep 8, 2026 |
| AsyncRAT | 90 | trending down | Sep 8, 2026 |
| checkbot | 89 | trending down | Sep 8, 2026 |
| HexMage | 87 | trending down | Sep 8, 2026 |
| shieldbeaver | 80 | trending up | Sep 8, 2026 |
| Remcos | 79 | trending down | Sep 8, 2026 |
| chainbite | 75 | trending down | Sep 8, 2026 |
| Cobalt Strike | 71 | trending down | Sep 8, 2026 |
| XMRig | 65 | stable | Sep 8, 2026 |
| Phorpiex | 61 | stable | Sep 8, 2026 |
| VShell | 60 | trending up | Sep 8, 2026 |
| XWorm | 59 | trending down | Sep 8, 2026 |
| Xred | 53 | trending down | Sep 8, 2026 |
| QuasarRAT | 52 | trending down | Sep 8, 2026 |
| Metasploit | 47 | trending down | Sep 8, 2026 |
| legokit | 44 | trending down | Sep 8, 2026 |
| Kongtuke | 41 | trending up | Sep 8, 2026 |
| Kali365 | 39 | trending down | Sep 8, 2026 |
| Vidar | 39 | trending down | Sep 8, 2026 |
| njRAT | 38 | trending down | Sep 8, 2026 |
| SNOWLIGHT | 38 | trending up | Sep 8, 2026 |
| SharpHound | 36 | trending down | Sep 8, 2026 |
| SolarisLoader | 36 | trending down | Sep 8, 2026 |
| StealC | 35 | stable | Sep 8, 2026 |
| Amadey | 34 | trending down | Sep 8, 2026 |
| MageCart | 33 | trending up | Sep 8, 2026 |
| UmbralStealer | 33 | trending down | Sep 8, 2026 |
| Remus | 32 | trending up | Sep 8, 2026 |
| SVCStealer | 32 | stable | Sep 8, 2026 |
| branchhop | 30 | trending up | Sep 8, 2026 |
| DcRAT | 29 | trending down | Sep 8, 2026 |
| gh0st RAT | 29 | trending up | Sep 8, 2026 |
| rustme | 29 | trending down | Sep 8, 2026 |
| Stealerium | 29 | trending down | Sep 8, 2026 |
| Mimikatz | 28 | trending down | Sep 8, 2026 |
| SALATSTEALER | 28 | trending up | Sep 8, 2026 |
| XLoader | 26 | trending down | Sep 8, 2026 |
| discordrat | 25 | trending down | Sep 8, 2026 |
| PhantomStealer | 24 | trending up | Sep 8, 2026 |
| StormKitty | 24 | trending up | Sep 8, 2026 |
| DeerStealer | 23 | stable | Sep 8, 2026 |
| Jigsaw | 23 | trending down | Sep 8, 2026 |
| Lumma Stealer | 23 | trending down | Sep 8, 2026 |
| RedLine | 23 | stable | Sep 8, 2026 |
| RisePro | 23 | trending down | Sep 8, 2026 |
| WannaCryptor | 23 | trending down | Sep 8, 2026 |
| RatonRAT | 22 | trending up | Sep 8, 2026 |
| BLACKMATTER | 21 | trending down | Sep 8, 2026 |
| LockBit | 21 | trending down | Sep 8, 2026 |
| FlawedAmmyy | 20 | trending down | Sep 8, 2026 |
| TAG-150 | 19 | trending up | Sep 7, 2026 |
| Simda | 17 | trending up | Sep 8, 2026 |
| AnimateClipper | 16 | trending up | Sep 8, 2026 |
| FlowerStorm | 16 | trending down | Sep 8, 2026 |
| Needle Stealer | 16 | trending up | Sep 8, 2026 |
| NetSupport RAT | 16 | trending up | Sep 8, 2026 |
| Rhadamanthys | 16 | stable | Sep 8, 2026 |
| ValleyRAT | 16 | trending down | Sep 8, 2026 |
| EvilTokens | 15 | trending up | Sep 8, 2026 |
| Agent Tesla | 13 | trending up | Sep 8, 2026 |
| NakedPages | 13 | trending up | Sep 8, 2026 |
| offerlodge | 13 | trending up | Sep 7, 2026 |
| FleshStealer | 12 | stable | Sep 8, 2026 |
| Koi Loader | 12 | trending up | Sep 8, 2026 |
| destinystealer | 11 | trending up | Sep 8, 2026 |
| HijackLoader | 11 | trending up | Sep 8, 2026 |
| Apollo | 10 | trending up | Sep 8, 2026 |
| designerlink | 10 | trending up | Sep 8, 2026 |
| Emotet | 10 | trending up | Sep 8, 2026 |
| Redosdru | 10 | trending up | Sep 8, 2026 |
| Balada | 8 | stable | Sep 8, 2026 |
| Gafgyt | 8 | trending down | Sep 8, 2026 |
| Hive | 8 | trending down | Sep 8, 2026 |
| NonEuclid RAT | 8 | trending up | Sep 8, 2026 |
| Shade | 8 | stable | Sep 8, 2026 |
| SuperShell | 8 | stable | Sep 8, 2026 |
| WarzoneRAT | 8 | trending up | Sep 8, 2026 |
| pranklodge | 7 | trending up | Sep 7, 2026 |
| sshdkit | 7 | trending down | Sep 8, 2026 |
| tokentooth | 7 | trending down | Sep 7, 2026 |
| BlankGrabber | 6 | stable | Sep 8, 2026 |
| Floxif | 6 | trending up | Sep 8, 2026 |
| Gcore | 6 | trending up | Sep 8, 2026 |
| gurcu | 6 | trending up | Sep 8, 2026 |
| PureRAT | 6 | trending down | Sep 7, 2026 |
| screendam | 6 | trending down | Sep 8, 2026 |
| siriusrat | 6 | stable | Sep 8, 2026 |
| ACR | 5 | trending up | Sep 8, 2026 |
| anonymouskit | 5 | trending down | Sep 6, 2026 |
| BlueNoroff | 5 | trending up | Sep 7, 2026 |
| miarroba | 5 | trending down | Sep 8, 2026 |
| NanoCore | 5 | trending up | Sep 8, 2026 |
| Sality | 5 | trending down | Sep 8, 2026 |
| Sliver | 5 | trending up | Sep 7, 2026 |
| timbercheck | 5 | trending up | Sep 7, 2026 |
| 44 CALIBER | 4 | trending down | Sep 8, 2026 |
| Adaptix C2 | 4 | trending up | Sep 8, 2026 |
| CryptoLocker | 4 | stable | Sep 8, 2026 |
| Mamont | 4 | trending down | Sep 5, 2026 |
| PureLogs | 4 | trending down | Sep 8, 2026 |
| DanaBot | 3 | trending up | Sep 8, 2026 |
| darksiderat | 3 | trending down | Sep 7, 2026 |
| Dharma | 3 | trending down | Sep 8, 2026 |
| digitalflwr | 3 | trending up | Sep 6, 2026 |
| GuLoader | 3 | trending down | Sep 8, 2026 |
| HackBrowserData | 3 | trending down | Sep 7, 2026 |
| infinitylock | 3 | trending up | Sep 8, 2026 |
| JokerStat | 3 | trending down | Sep 7, 2026 |
| n0va | 3 | trending down | Sep 8, 2026 |
| Neconyd | 3 | stable | Sep 6, 2026 |
| Neshta | 3 | trending down | Sep 8, 2026 |
| PurpleFox | 3 | trending up | Sep 8, 2026 |
| Ramnit | 3 | trending down | Sep 8, 2026 |
| vertexnet | 3 | stable | Sep 8, 2026 |
| Beapy | 2 | stable | Sep 8, 2026 |
| envelopedam | 2 | stable | Sep 7, 2026 |
| framegnaw | 2 | stable | Sep 8, 2026 |
| Gcleaner | 2 | trending up | Sep 8, 2026 |
| Ghost | 2 | stable | Sep 3, 2026 |
| Gootloader | 2 | stable | Sep 8, 2026 |
| hashtail | 2 | stable | Sep 7, 2026 |
| MacSync | 2 | trending up | Sep 7, 2026 |
| Masslogger | 2 | stable | Sep 6, 2026 |
| MeshAgent | 2 | trending up | Sep 7, 2026 |
| monitormolar | 2 | stable | Sep 8, 2026 |
| Overlord | 2 | stable | Sep 8, 2026 |
| prolivfix | 2 | stable | Sep 8, 2026 |
| REvil | 2 | stable | Sep 7, 2026 |
| SilverFox | 2 | trending up | Sep 8, 2026 |
| StopAndProtect | 2 | stable | Sep 6, 2026 |
| twintail | 2 | stable | Sep 6, 2026 |
| VIPKeylogger | 2 | stable | Sep 8, 2026 |
| waski | 2 | trending up | Sep 8, 2026 |
| XTinyLoader | 2 | stable | Sep 4, 2026 |
| 3dcookies | 1 | stable | Sep 4, 2026 |
| Aisuru | 1 | trending down | Sep 4, 2026 |
| applegnaw | 1 | stable | Sep 6, 2026 |
| authgnaw | 1 | stable | Sep 6, 2026 |
| Azorult | 1 | stable | Sep 8, 2026 |
| bdaejec | 1 | trending up | Sep 8, 2026 |
| BillGates | 1 | stable | Sep 5, 2026 |
| Blackmoon | 1 | stable | Sep 7, 2026 |
| BoratRAT | 1 | trending down | Sep 3, 2026 |
| clocktail | 1 | stable | Sep 6, 2026 |
| CoinMiner | 1 | trending down | Sep 3, 2026 |
| configgnaw | 1 | stable | Sep 6, 2026 |
| cookiedam | 1 | stable | Sep 6, 2026 |
| Darksword | 1 | stable | Sep 6, 2026 |
| encodedgnaw | 1 | stable | Sep 6, 2026 |
| Exela Stealer | 1 | trending up | Sep 8, 2026 |
| fadok | 1 | stable | Sep 8, 2026 |
| fakeav | 1 | stable | Sep 5, 2026 |
| GandCrab | 1 | stable | Sep 8, 2026 |
| grenam | 1 | stable | Sep 8, 2026 |
| Havoc | 1 | trending down | Sep 4, 2026 |
| Houdini | 1 | stable | Sep 2, 2026 |
| imagegnaw | 1 | stable | Sep 6, 2026 |
| installerbeaver | 1 | stable | Sep 6, 2026 |
| Kaiten | 1 | stable | Sep 2, 2026 |
| ladvix | 1 | stable | Sep 8, 2026 |
| millenniumrat | 1 | stable | Sep 8, 2026 |
| minutemunch | 1 | stable | Sep 6, 2026 |
| netreactor | 1 | trending down | Sep 2, 2026 |
| nxpanel | 1 | stable | Sep 3, 2026 |
| OmegaLord | 1 | stable | Sep 4, 2026 |
| patchbeaver | 1 | stable | Sep 6, 2026 |
| popuppond | 1 | stable | Sep 6, 2026 |
| Raccoon Stealer | 1 | trending up | Sep 8, 2026 |
| RustyStealer | 1 | stable | Sep 8, 2026 |
| Sakula | 1 | trending down | Sep 6, 2026 |
| seven | 1 | stable | Sep 8, 2026 |
| shadowlodge | 1 | stable | Sep 6, 2026 |
| SilverRAT | 1 | stable | Sep 6, 2026 |
| SmartLoader | 1 | stable | Sep 7, 2026 |
| SMOKELOADER | 1 | trending up | Sep 8, 2026 |
| Sneaky2FA | 1 | stable | Sep 4, 2026 |
| Socks5Systemz | 1 | stable | Sep 8, 2026 |
| splashlodge | 1 | stable | Sep 6, 2026 |
| statustail | 1 | stable | Sep 8, 2026 |
| Stop | 1 | trending up | Sep 8, 2026 |
| SYSTEMBC | 1 | trending up | Sep 8, 2026 |
| testnettail | 1 | stable | Sep 6, 2026 |
| Tofsee | 1 | trending down | Sep 6, 2026 |
| triplegnaw | 1 | stable | Sep 6, 2026 |
| Venom | 1 | trending up | Sep 7, 2026 |
| Wabot | 1 | stable | Sep 6, 2026 |
| Winos | 1 | trending up | Sep 8, 2026 |
| XenoRAT | 1 | trending up | Sep 7, 2026 |
| xorium_stealer | 1 | trending down | Sep 3, 2026 |
8 min read
A malicious Cloudflare Zaraz action on edgeupstudio[.]com loaded an ErrTraffic BW Panel bootstrap that looked up its panel address in a Polygon contract.
11 min read
One integrated WordPress-to-GhoLoader operation mapped to Proofpoint's TA2726 and TA569/SocGholish labels, followed by ClickFix on shared hosts.
15 min read
Static teardown of a ClickFix chain on new-blog.artlist[.]io, from Polygon EtherHiding and PowerShell delivery to a manually mapped native Windows RAT.
23 min read
Technical analysis of a SilverFox-style loader chain hiding behind Panasonic PC Notification metadata, using Alibaba OSS carriers, signed side-load hosts, RPC Task Scheduler staging, and a Sauron backdoor.
Derp wouldn't exist without the work these projects do for the security community. We rely on their data sources to improve the quality and depth of what we publish. Thank you, we're genuinely grateful.