Ransomware Tracker
343
Tracked Groups
299
Claims (7d)
953
Claims (30d)
68
Active Groups (30d)
28,014
All-Time Victims
69
SEC 8-K Filings
Year to date
Active Groups
Ranked by recent claims, all-time victims, and observation dates.
25 groups
| Group | 7d | 30d | All Time | Last Seen |
|---|---|---|---|---|
Qilin | 33 | 123 | 1,792 | May 6, 2026 First Oct 8, 2022 |
Thegentlemen | 40 | 109 | 392 | May 6, 2026 First Feb 28, 2023 |
bashe | 0 | 62 | 140 | Apr 27, 2026 First Nov 1, 2023 |
Coinbasecartel | 0 | 46 | 162 | Apr 23, 2026 First May 26, 2023 |
Akira | 8 | 43 | 1,466 | May 6, 2026 First Apr 12, 2023 |
Dragonforce | 1 | 43 | 506 | May 4, 2026 First Oct 20, 2022 |
Lockbit5 | 4 | 43 | 246 | May 1, 2026 First Aug 17, 2024 |
Payouts King | 39 | 39 | 99 | Apr 24, 2026 First Apr 17, 2025 |
Incransom | 8 | 37 | 787 | May 6, 2026 First Aug 6, 2023 |
Safepay | 17 | 26 | 471 | May 6, 2026 First Nov 10, 2023 |
Shinyhunters | 6 | 24 | 104 | May 5, 2026 First Apr 23, 2024 |
Krybit | 4 | 21 | 26 | May 5, 2026 First Mar 30, 2026 |
Lamashtu | 4 | 21 | 21 | May 6, 2026 First Apr 11, 2026 |
Fulcrumsec | 21 | 21 | 21 | May 1, 2026 First May 1, 2026 |
Everest | 7 | 16 | 355 | May 5, 2026 First Sep 9, 2021 |
Gunra | 0 | 16 | 36 | Apr 8, 2026 First Apr 7, 2025 |
Bavacai | 16 | 16 | 16 | May 5, 2026 First Nov 7, 2025 |
Payload | 0 | 15 | 41 | Apr 29, 2026 First Feb 17, 2026 |
M3rx | 7 | 15 | 15 | May 6, 2026 First Apr 29, 2026 |
Nightspire | 4 | 14 | 260 | Apr 27, 2026 First Feb 17, 2025 |
leakeddata | 3 | 14 | 111 | May 6, 2026 First Jun 7, 2022 |
Pure Extraction And Ransom | 6 | 14 | 81 | May 2, 2026 First Aug 18, 2023 |
Worldleaks | 3 | 12 | 154 | May 1, 2026 First Jun 23, 2022 |
Braincipher | 10 | 10 | 54 | May 1, 2026 First Jul 1, 2024 |
3Am | 9 | 9 | 73 | May 1, 2026 First Aug 4, 2023 |
Top Sectors
- 1Business Services206
- 2Manufacturing126
- 3Healthcare87
- 4Consumer Services83
- 5Technology82
- 6Financial Services48
- 7Agriculture and Food Production42
- 8Transportation/Logistics40
- 9Construction37
- 10Public Sector34
Top Countries
- 1US354
- 2GB61
- 3DE53
- 4IT35
- 5CA32
- 6FR27
- 7AU24
- 8BR19
- 9MX17
- 10ES17
Public Impact
100
Recent Press Items
69
SEC 8-K Filings
Year to date