Ransomware Tracker
Track active ransomware groups, recent victim claims, affected sectors, affected countries, and public reporting signals from ransomware leak-site activity.
349
Tracked Groups
61
Active Groups (30d)
213
Companies Ransomed (7d)
754
Companies Ransomed (30d)
Active Groups
Ranked by recent claims, all-time victims, and observation dates.
25 groups
| Group | 7d | 30d | All Time | Last Seen |
|---|---|---|---|---|
| Thegentlemen | 34 | 90 | 517 | Jun 19, 2026 First Feb 28, 2023 |
| Qilin | 16 | 84 | 1,938 | Jun 20, 2026 First Oct 8, 2022 |
| Dragonforce | 2 | 61 | 580 | Jun 15, 2026 First Oct 20, 2022 |
| Lockbit5 | 33 | 59 | 311 | Jun 19, 2026 First Aug 17, 2024 |
| Akira | 4 | 36 | 1,524 | Jun 18, 2026 First Apr 12, 2023 |
| Nova | 12 | 31 | 146 | Jun 21, 2026 First Mar 22, 2025 |
| Incransom | 6 | 30 | 833 | Jun 20, 2026 First Aug 6, 2023 |
| Nightspire | 12 | 30 | 295 | Jun 17, 2026 First Feb 17, 2025 |
| Shinyhunters | 11 | 25 | 128 | Jun 18, 2026 First Apr 23, 2024 |
| Krybit | 7 | 24 | 55 | Jun 19, 2026 First Mar 30, 2026 |
| Safepay | 12 | 23 | 502 | Jun 17, 2026 First Nov 10, 2023 |
| Play | 3 | 18 | 1,268 | Jun 17, 2026 First Nov 26, 2022 |
| Worldleaks | 2 | 14 | 169 | Jun 20, 2026 First Jun 23, 2022 |
| Genesis | 2 | 14 | 90 | Jun 16, 2026 First May 7, 2024 |
| Spacebears | 3 | 13 | 136 | Jun 14, 2026 First Apr 25, 2024 |
| 3Am | 0 | 12 | 85 | Jun 12, 2026 First Aug 4, 2023 |
| Deadlock | 10 | 10 | 10 | Jun 12, 2026 First May 22, 2026 |
| Everest | 0 | 9 | 365 | May 29, 2026 First Sep 9, 2021 |
| Pure Extraction And Ransom | 4 | 9 | 96 | Jun 15, 2026 First Aug 18, 2023 |
| Payload | 5 | 9 | 59 | Jun 20, 2026 First Feb 17, 2026 |
| Cmdorganization | 2 | 9 | 21 | Jun 20, 2026 First Jan 25, 2026 |
| Coinbasecartel | 0 | 8 | 177 | Jun 12, 2026 First May 26, 2023 |
| Anubis | 2 | 8 | 84 | Jun 19, 2026 First Feb 25, 2025 |
| M3rx | 0 | 7 | 26 | Jun 11, 2026 First Apr 29, 2026 |
| Auditteam | 1 | 6 | 14 | Jun 14, 2026 First Feb 21, 2026 |
Top Sectors
- 1 Business Services 136
- 2 Manufacturing 90
- 3 Technology 60
- 4 Healthcare 58
- 5 Consumer Services 55
- 6 Agriculture and Food Production 39
- 7 Transportation/Logistics 29
- 8 Hospitality and Tourism 27
- 9 Construction 25
- 10 Education 25
Top Countries
- 1 US 227
- 2 DE 47
- 3 GB 24
- 4 BR 23
- 5 CA 22
- 6 ES 18
- 7 IT 17
- 8 FR 16
- 9 MX 15
- 10 AU 14